Morse Drum HandlersPartial list of Morse drum handlers, their functions, and what drum(s) each drum handler is designed for. |
|
Below-Hook Drum HandlersDrum handlers designed for use with you hoist or crane. |
Key to Drum Type |
| S = Steel 55-Gallon Drum 22.5" Diameter between ribs | |
| P = Plastic 55-Gallon Drum 23.25" Diameter | |
| F = Fiber Drum (check for size) | |
| Model |
Drum Handler Description | Move | Lift | Pour | Stack | Rack | Drum Type | Capacity | Accepts MORcinch Options |
Accepts Diameter Adaptors |
| 41 | Drum Lifting Hook | yes | yes | yes | S | 1000 Lb. (454 kg) | ||||
| 41M | Drum Lifting Hook, Spark Resistant | yes | yes | yes | S | 1000 Lb. (454 kg) | ||||
| 42 | Heavy-Duty Drum Lifter | yes | yes | yes | S | 2000 Lb. (907 kg) | ||||
| 86 | Drum Lifter | yes | yes | yes | SPF | 1000 Lb. (454 kg) | yes | |||
| 90 | Verti-Karrier | yes | yes | yes | S | 1000 Lb. (454 kg) | ||||
| 90-SS | Verti-Karrier, Stainless Steel | yes | yes | yes | S | 1000 Lb. (454 kg) | ||||
| 90M | Verti-Karrier, Spark Resistant | yes | yes | yes | S | 1000 Lb. (454 kg) | ||||
| 90-30 | Verti-Karrier for 30-gallon drum | yes | yes | yes | S | 1000 Lb. (454 kg) | ||||
| 90-85 | Verti-Karrier for 85-gallon drum | yes | yes | yes | S | 1000 Lb. (454 kg) | ||||
| 91 | Drum Lift for 55 or 85 Gallon | yes | yes | yes | S | 1000 Lb. (454 kg) | ||||
| 92 | Drum Lifter | yes | yes | yes | SPF | 1000 Lb. (454 kg) | ||||
| 92-SS | Drum Lifter, Stainless Steel | yes | yes | yes | SPF | 1000 Lb. (454 kg) | ||||
| 92M | Drum Lifter, Spark Resistant | yes | yes | yes | SPF | 1000 Lb. (454 kg) | ||||
| 92-30 | Drum Lifter, 15" to 23" diameter rimmed drum | yes | yes | yes | SPF | 1000 Lb. (454 kg) | ||||
| 284 | Fork Mount Hook | - | - | - | - | - | - | 2000 Lb. (907 kg) | ||
| 85i | Drum Karrier (Accepts Diameter Adaptors) | yes | yes | yes | yes | SF | 800 Lb. (363 kg) | 4556-P | yes | |
| 85A | Drum Karrier | yes | yes | yes | yes | S | 800 Lb. (363 kg) | |||
| 185A | Kontrol-Karrier | yes | yes | yes | yes | S | 800 Lb. (363 kg) | yes | yes | |
| 185A-HD | Heavy-Duty Kontrol-Karrier | yes | yes | yes | yes | S | 1500 Lb. (680 kg) | yes | yes | |
| 185A-GR | Extra Heavy-Duty Kontrol-Karrier | yes | yes | yes | yes | S | 2000 Lb. (907 kg) | 55/30-19GR | ||
| 185XGR | 2,500 Lb. Kontrol-Karrier | yes | yes | yes | yes | S | 2500 Lb. (1134 kg) | |||
| 195A-1-115 | Power Tilt Kontrol-Karrier, 1Phase AC | yes | yes | yes | yes | S | 1500 Lb. (680 kg) | 4556-P | yes | |
| 195A-3-230 | Power Tilt Kontrol-Karrier, 3Phase AC | yes | yes | yes | yes | S | 1500 Lb. (680 kg) | 4556-P | yes | |
| 195A-A | Power Tilt Kontrol-Karrier, Air | yes | yes | yes | yes | S | 1500 Lb. (680 kg) | 4556-P | yes |
Forklift Drum Handlers4556-PForklift attachments to turn your forklift into a drum handler. |
Key to Drum Type |
| S = Steel 55-Gallon Drum 22.5" Diameter between ribs | |
| P = Plastic 55-Gallon Drum 23.25" Diameter | |
| F = Fiber Drum (check for size) |
| Model # | Drum Handler Description | Move | Lift | Pour | Stack | Rack | Drum Type |
Capacity | Accepts MORcinch Options |
Accepts Diameter Adaptors |
| 285A | Forklift Karrier | yes | yes | yes | yes | S | 800 Lb. (363 kg) | yes | yes | |
| 285A-HD | Heavy-Duty Forklift Karrier | yes | yes | yes | yes | S | 1500 Lb. (680 kg) | yes | yes | |
| 285A-GR | Extra Heavy-Duty Forklift Karrier | yes | yes | yes | yes | S | 2000 Lb. (907 kg) | 55/30-19GR | ||
| 285XGR | 2,500 Lb. Forklift Karrier | yes | yes | yes | yes | S | 2500 Lb. (1134 kg) | |||
| 285A-BP | Battery Power Tilt Forklift Karrier | yes | yes | yes | yes | S | 1200 Lb. (544 kg) | yes | yes | |
|
Forklift Attachments Handle Rimmed Drums ONLY |
||||||||||
| 288-1 | MORSpeed TM 1 Drum | yes | yes | yes | SPF | 1500 Lb. (680 kg) per drum | ||||
| 288-1-2H | MORSpeed TM 1 Drum w/ 2 Jaws | yes | yes | yes | SPF | 1500 Lb. (680 kg) per drum | ||||
| 288-2 | MORSpeed TM 2 Drums | yes | yes | yes | SPF | 1500 Lb. (680 kg) per drum | ||||
| 288-2-2H | MORSpeed TM 2 Drums w/ 2 Jaws | yes | yes | yes | SPF | 1500 Lb. (680 kg) per drum | ||||
Mobile Drum HandlersDrum handlers on wheels to lift and pour a drum. |
Key to Drum Type |
| S = Steel 55-Gallon Drum 22.5" Diameter between ribs | |
| P = Plastic 55-Gallon Drum 23.25" Diameter | |
| F = Fiber Drum (check for size) |
| Model # | Drum Handler Description | Move | Lift | Pour Up To |
Stack | Rack | Drum Type |
Capacity | Accepts MORcinch Options |
Accepts Diameter Adaptors |
| 80A | Mobile-Karrier | yes | yes | 17" (43.2 cm) | S | 800 Lb. (363 kg) | ||||
| 80i | Mobile-Karrier (Accepts Adaptors) | yes | yes | 17" (43.2 cm) | S | 800 Lb. (363 kg) | yes | yes | ||
| 80APS | Mobile-Karrier for 55-Gallon Plastic or Steel Drum | yes | yes | 17" (43.2 cm) | SP | 800 Lb. (363 kg) | ||||
| 80i-SS | Mobile-Karrier made of T304 Stainless Steel | yes | yes | 17" (43.2 cm) | S | 800 Lb. (363 kg) | yes | |||
| 82A | Drum Palletizer and Pourer | yes | yes | 26" (66 cm) | S | 800 Lb. (363 kg) | yes | |||
| 82A-125 | Drum Palletizer and Pourer, DC Power Lift | yes | yes | 26" (66 cm) | S | 800 Lb. (363 kg) | yes | |||
| 82A-124 | Drum Palletizer and Pourer, Air Power Lift | yes | yes | 26" (66 cm) | S | 800 Lb. (363 kg) | yes | |||
| 82H | Drum Palletizer | yes | yes | - | SPF | 1000 Lb. (454 kg) | ||||
| 82H-125 | Drum Palletizer, DC Power Lift | yes | yes | - | SPF | 1000 Lb. (454 kg) | ||||
| 82H-124 | Drum Palletizer, Air Power Lift | yes | yes | - | SPF | 1000 Lb. (454 kg) | ||||
| 400A-60 | yes | yes | 60" (152 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-60-110 | yes | yes | 60" (152 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-60-120 | yes | yes | 60" (152 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-60-114 | yes | yes | 60" (152 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-60-124 | yes | yes | 60" (152 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-60-115 | yes | yes | 60" (152 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-60-125 | yes | yes | 60" (152 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-72 | yes | yes | 72" (183 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-72-110 | yes | yes | 72" (183 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-72-120 | yes | yes | 72" (183 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-72-114 | yes | yes | 72" (183 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-72-124 | yes | yes | 72" (183 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-72-115 | yes | yes | 72" (183 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-72-125 | yes | yes | 72" (183 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-96 | yes | yes | 96" (244 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-96-110 | yes | yes | 96" (244 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-96-120 | yes | yes | 96" (244 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-96-114 | yes | yes | 96" (244 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-96-124 | yes | yes | 96" (244 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-96-115 | yes | yes | 96" (244 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 400A-96-125 | yes | yes | 96" (244 cm) | yes | S | 800 Lb. (363 kg) | yes | yes | ||
| 510 |
Vertical-Lift & Pour, Manual Lift and Tilt |
yes | yes | 60" (152 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 510-110 | Vertical-Lift & Pour, AC Power Lift and Tilt |
yes | yes | 60" (152 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 510-120 |
Vertical-Lift & Pour, AC Power Lift |
yes | yes | 60" (152 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 510-114 |
Vertical-Lift & Pour, Air Power Lift and Tilt |
yes | yes | 60" (152 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 510-124 |
Vertical-Lift & Pour, Air Power Lift |
yes | yes | 60" (152 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 510-115 |
Vertical-Lift & Pour, DC Power Lift and Tilt |
yes | yes | 60" (152 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 510-125 |
Vertical-Lift & Pour, DC Power Lift |
yes | yes | 60" (152 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 520 |
Vertical-Lift & Pour, Manual Lift and Tilt |
yes | yes | 106" (269 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 520-110 |
Vertical-Lift & Pour, AC Power Lift and Tilt |
yes | yes | 106" (269 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 520-120 |
Vertical-Lift & Pour, AC Power Lift |
yes | yes | 106" (269 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 520-114 |
Vertical-Lift & Pour, Air Power Lift and Tilt |
yes | yes | 106" (269 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 520-124 |
Vertical-Lift & Pour, Air Power Lift |
yes | yes | 106" (269 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 520-115 |
Vertical-Lift & Pour, DC Power Lift and Tilt |
yes | yes | 106" (269 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 520-125 |
Vertical-Lift & Pour, DC Power Lift |
yes | yes | 106" (269 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 515-110 |
Scale-Equipped Vertical-Lift & Pour, AC Power Lift and Tilt |
yes | yes | 60" (152 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 515-120 |
Scale-Equipped Vertical-Lift & Pour, AC Power Lift |
yes | yes | 60" (152 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 515-114 |
Scale-Equipped Vertical-Lift & Pour, Air Power Lift and Tilt |
yes | yes | 60" (152 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 515-124 |
Scale-Equipped Vertical-Lift & Pour, Air Power Lift |
yes | yes | 60" (152 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 515-115 |
Scale-Equipped Vertical-Lift & Pour, DC Power Lift and Tilt |
yes | yes | 60" (152 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 515-125 |
Scale-Equipped Vertical-Lift & Pour, DC Power Lift |
yes | yes | 60" (152 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 525-110 | Scale-Equipped Vertical-Lift & Pour, AC Power Lift and Tilt |
yes | yes | 106" (269 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 525-120 |
Scale-Equipped Vertical-Lift & Pour, AC Power Lift |
yes | yes | 106" (269 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 525-114 |
Scale-Equipped Vertical-Lift & Pour, Air Power Lift and Tilt |
yes | yes | 106" (269 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 525-124 |
Scale-Equipped Vertical-Lift & Pour, Air Power Lift |
yes | yes | 106" (269 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 525-115 |
Scale-Equipped Vertical-Lift & Pour, DC Power Lift and Tilt |
yes | yes | 106" (269 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
| 525-125 |
Scale-Equipped Vertical-Lift & Pour, DC Power Lift |
yes | yes | 106" (269 cm) | yes | SF | 800 Lb. (363 kg) | yes | yes | |
Drum Rackers |
Key to Drum Type |
| S = Steel 55-Gallon Drum 22.5" Diameter between ribs | |
| P = Plastic 55-Gallon Drum 23.25" Diameter | |
| F = Fiber Drum (check for size) |
| Model # | Drum Handler Description | Move | Lift | Pour | Stack | Rack | Drum Type |
Capacity |
Accepts Diameter Adaptors |
| 611-110 | MORStak Drum Racker, 58", AC Power Lift and Tilt | yes | yes | yes | yes | SP | 800 Lb. (363 kg) | ||
| 611-114 | MORStak Drum Racker, 58", Air Power Lift and Tilt | yes | yes | yes | yes | SP | 800 Lb. (363 kg) | ||
| 611-115 | MORStak Drum Racker, 58", DC Power Lift and Tilt | yes | yes | yes | yes | SP | 800 Lb. (363 kg) | ||
| 620-110 | MORStak Drum Racker, 102" AC Power Lift and Tilt | yes | yes | yes | yes | SP | 800 Lb. (363 kg) | ||
| 620-114 | MORStak Drum Racker, 102", Air Power Lift and Tilt | yes | yes | yes | yes | SP | 800 Lb. (363 kg) | ||
| 620-115 | MORStak Drum Racker, 102", DC Power Lift and Tilt | yes | yes | yes | yes | SP | 800 Lb. (363 kg) | ||
| 405 | Omni-Lift Drum Racker, 72" (183 cm) | yes | yes | yes | yes | S | 800 Lb. (363 kg) | ||
| 405-110 | Omni-Lift Drum Racker, 72" (183 cm), AC Power Lift and Tilt | yes | yes | yes | yes | yes | S | 800 Lb. (363 kg) | |
| 405-120 | Omni-Lift Drum Racker, 72" (183 cm), AC Power Lift | yes | yes | yes | yes | yes | S | 800 Lb. (363 kg) | |
| 405-114 | Omni-Lift Drum Racker, 72" (183 cm), Air Power Lift and Tilt | yes | yes | yes | yes | yes | S | 800 Lb. (363 kg) | |
| 405-124 | Omni-Lift Drum Racker, 72" (183 cm), Air Power Lift | yes | yes | yes | yes | yes | S | 800 Lb. (363 kg) | |
| 405-115 | Omni-Lift Drum Racker, 72" (183 cm), DC Power Lift and Tilt | yes | yes | yes | yes | yes | S | 800 Lb. (363 kg) | |
| 405-125 | Omni-Lift Drum Racker, 72" (183 cm), DC Power Lift | yes | yes | yes | yes | yes | S | 800 Lb. (363 kg) | |
| AP405 | Adaptor to fit Omni-Lift Drum Rackers for 55-Gallon Plastic Drum |
Drum Trucks, Dollies and Cradles |
Key to Drum Type |
| S = Steel 55-Gallon Drum 22.5" Diameter between ribs | |
| P = Plastic 55-Gallon Drum 23.25" Diameter | |
| F = Fiber Drum (check for size) |
| Model # | Drum Handler Description | Move | Lift | Pour | Stack | Rack | Drum Type |
Capacity |
Accepts Diameter Adaptors |
| 125 | yes | SPF | 1200 Lb. (544 kg) | ||||||
| 152 | yes | SPF | 1000 Lb. (454 kg) | ||||||
| 153 | yes | SPF | 1000 Lb. (454 kg) | ||||||
| 155 | yes | SPF | 1000 Lb. (454 kg) | ||||||
| 160 | yes | yes | SPF | 1000 Lb. (454 kg) | |||||
| 160M | yes | yes | SPF | 1000 Lb. (454 kg) | |||||
| 160-SS | yes | yes | SPF | 1000 Lb. (454 kg) | |||||
| 160-WP | yes | yes | SPF | 1000 Lb. (454 kg) | |||||
| 14 | yes | SPF | 1000 Lb. (454 kg) | ||||||
| 14-SS | yes | SPF | 1000 Lb. (454 kg) | ||||||
| 14M | yes | SPF | 1000 Lb. (454 kg) | ||||||
| 14-30 | yes | SPF | 1000 Lb. (454 kg) | ||||||
| 34 | yes | SPF | 1000 Lb. (454 kg) | ||||||
| 34-30 | yes | SPF | 1000 Lb. (454 kg) | ||||||
| 34-5 | yes | SPF | 200 Lb. (91 kg) | ||||||
| 40 | yes | yes | SPF | 700 Lb. (318 kg) | |||||
| 31 | |||||||||
| 40-30 | yes | yes | SPF | 700 Lb. (318 kg) | |||||
| 36 | yes | yes | SPF | 500 Lb. (227 kg) | |||||
| 46 | yes | yes | SPF | 500 Lb. (227 kg) | |||||
| 32 | - | - | - | - | - | - | - | - | |
| 15 | yes | SP | 75 Lb. (34 kg) per Can | ||||||
| 15-SS | yes | SP | 75 Lb. (34 kg) per Can | ||||||
| 2-15 | yes | SP | 75 Lb. (34 kg) per Can |