|
|
Parts Diagrams
|
![]()
|
|
| Model # | Description |
Serial # (MMYY) MONTH YEAR |
Recommended Spare Parts Kit |
| 185XGR | 2500 Lb. Capacity Kontrol-Karrier | 0108 to ____ | RP185-16 |
| 0304 to 1207 | |||
| Part # | Description | ||
| 603-P | 2 Stage Gear Reducer | < < < | |
| 1325-P | Chain Wheel Kit | 0708 to ____ | |
| 0793 to 0608 | |||
|
Last Updated: 07/08/10 Parts Diagrams and Operators Manuals for Morse Model 185XGR |
|||


PARTS DIAGRAMS