Morse Parts Diagrams
|
![]() |
||
|
|
|||
| Model # | Description | Serial # (MMYY) MONTH YEAR |
Recommended Spare Parts Kit |
|
Standard-Duty: 800 Lb. Capacity |
|||
|
285A |
Forklift-Karrier | 1210 to ____ | RP285-01.01 |
| 0209 to 1110 | RP285-01.01 | ||
| 0793 to 0109 | RP285-01 | ||
| 0487 to 0693 | |||
| 1084 to 0387 | |||
| 0981 to 0984 | |||
| 0000 to 0881 | |||
|
285A/E (Superseded by model 285A) |
Forklift-Karrier with Fiber Drum Strap |
0793 to 0109 | RP285-02 |
| 0487 to 0693 | |||
| 1084 to 0387 | |||
| 0981 to 0984 | |||
| 0000 to 0881 | |||
| 285G |
Forklift-Karrier with 3-Piece Drum Holder |
0209 to ____ | RP285-03.01 (see pg. 8) |
| 0793 to 0109 | RP285-03 | ||
| 0487 to 0693 | |||
| 1084 to 0387 | |||
| 0981 to 0984 | |||
| 0000 to 0881 | |||
| 285AM |
Forklift-Karriers with spark resistant parts |
1210 to ____ | RP285-04.01 |
| 0209 to 1110 | RP285-04.01 | ||
| 0487 to 0109 | RP285-04 | ||
|
Manual Tilt Control Options |
|||
Chain Wheel Kit with 20' chain |
|||
|
Hand Crank Options |
|||
| Last Updated: 12/16/11 | |||

PARTS
DIAGRAMS