Forklift Carrier - Model 285A-BP Forklift-Karrier with Battery Power Tilt |
|||
![]() |
Battery Power Tilt Fork Truck Attachment
|
![]() |
|
|
|
|||
| Model # |
Description |
Serial # (MMYY) MONTH YEAR |
Recommended Spare Parts Kit |
| 285A-BP | Battery Power-Tilt Forklift Attachment, 1200 Lb. Capacity | 1210 to ____ | RP285-14.02 |
| 0609 to 1110 | RP285-14.01 | ||
| 0306 to 0509 | RP285-14 | ||
| 1202 to 0206 | |||
| 0802 to 1102 | |||
| 1290 to 0702 | |||
| 285XBP | Battery Power-Tilt Forklift Attachment, 2500 Lb. Capacity | 0112 to ____ | |
| Part # | Description | Serial # (MMYY) MONTH YEAR |
|
| 4804i-P | Option: Wireless Remote Tilt Control factory installed on model 285A-BP | 0510 to ____ | |
| 4804-P | Kit for field installation of Wireless Remote Tilt Control on model 285A-BP | 0510 to ____ | |
| 4418-P | Double Acting Cylinder | 0607 to ____ | |
| 1279-P | 0802 to 0507 | ||
| 1277-P | 1290 to 0702 | ||
| M3551-P | Hydraulic Power Pack | 0108 to ____ | |
| 1202 to 1207 | |||
| M642-P | 1290 to 1102 | ||
| Form # |
Description |
||
| Form PL388 | How to Charge a Battery | ||
| Form PL388DRY | How to Charge a Dry Battery | ||
| MSDS_388-P_wet | MSDS for Battery | ||
| MSDS_388-P_dry | MSDS for Dry Battery | ||
|
Forklift Carrier - Model 285A-BP Fork Lift-Karrier. Battery Power-Tilt fork truck attachment to lift and pour 55-gallon steel drum.
Last Updated: 01/20/12 |
|||

