|
Morse Parts Diagrams
|
|
| Forklift-Karriers | Capacity | Description |
| 285 | 800 Lb. | Standard-Duty Forklift-Karriers |
| 285HD | 1500 Lb. | Heavy-Duty Forklift-Karriers |
| 285GR | 2000 Lb. | Extra Heavy-Duty Forklift-Karriers |
| 285XGR | 2500 Lb. | 2500 Lb. Capacity Forklift-Karrier |
| 285A-BP | 1500 Lb. | Battery-Power Tilt Forklift-Karrier 1500 Lb. Capacity |
| 285XBP | 2500 Lb. | Battery-Power Tilt Forklift-Karrier 2500 Lb. Capacity |
| 285A-HDPS (Superseded by model 285A-HD + Bracket Assembly) |
900 Lb. | Forklift-Karrier for Plastic or Steel Drum |
|
Last Updated: 01/20/12 |
||