|
|
Operator's
Manuals
and Parts Diagrams
|
![]() |
|||||||
|
Parts Diagrams |
|||||||||
|
Serial # Range |
Operator's Manual |
Overview | Overhead Assembly |
Drum Holder | Cylinder | Hydraulic Motor |
Hydraulic Pump |
Air Motor |
Recommended Spare Parts Kit |
| 1210 to ____ | OM400A-60-114 | PL400A-60-114 | 4521-72-P | 5000-P | 781-P | 351-P | M4507-P | 290-A-2P | RP400-04.01 |
| 0409 to 1110 | OM400A-60-114 | PL400A-60-114 | 4521-72-P | 5000-P | 781-P | 351-P | M4507-P | 290-A-2P | RP400-04.01 |
| 0804 to 0309 | PL400-60-114 | < < pages 6 - 7 | < < page 8 | < < page 9 | 781-P | 351-P | M4507-P | 290-A-2P | RP400-04 |
| 0802 to 0704 | PL400 | < < pages 3 - 7 | 781-P | 351-P | M4507-P | 290-A-2P | |||
| 0793 to 0702 | PL400 | < < pages 3 - 7 | 780-P | 351-P | M404-P | 290-A-2P | |||
| 0688 to 0693 | - | PL400 | 780-P | 351-P | M404-P | 290-A-2P | |||
| 1084 to 0588 | - | PL400 | 780-P replace w/ 781-P + 3644-P |
351-P | M404-P | 290-A-2P | |||
|
MSDS for: Hydraulic Fluid |
|||||||||
| Air Motor Technical Information | |||||||||
Last Updated: 12/16/11Operator's Manuals and Parts Diagrams for Morse Model 400A-60-114.Hydra-Lift Drum Karrier with 60" lift height and Air power-lift and power-tilt. |
|||||||||

