Operator's
Manuals
and Parts Diagrams
|
![]() Model 400A-72-120 shown |
||||||
|
Parts Diagrams |
|||||||
| Serial # Range |
Operator's Manual |
Overview | Overhead Assembly |
Drum Holder |
Cylinder | Hydraulic Pump |
Recommended Spare Parts Kit |
| 1210 to ____ | OM400A-60-120 | PL400A-60-120 | 4519-60-P | 5000-P | 781-P | M4509-P | RP400-10.01 |
| 0409 to 1110 | OM400A-60-120 | PL400A-60-120 | 4519-60-P | 5000-P | 781-P | M4509-P | RP400-10.01 |
| 0804 to 0309 | PL400-60-120 | < < pages 6 - 7 | < < page 8 | < < page 9 | 781-P | M4509-P | RP400-10 |
| 0802 to 0704 | PL400 | < < pages 3 - 7 | 781-P | M4509-P | |||
| 0793 to 0702 | PL400 | < < pages 3 - 7 | 780-P | M401-P | |||
| 0688 to 0693 | - | PL400 | 780-P | M401-P | |||
| 1084 to 0588 | - | PL400 |
780-P replace w/ 781-P + 3644-P |
M401-P | |||
| MSDS for: Hydraulic Fluid | |||||||
|
Last Updated: 12/16/11 Operator's Manuals and Parts Diagrams for Morse Model
400A-60-120. |
|||||||

