|
|||||
|
Parts Diagrams |
|||||
| Serial # Range |
Operator's Manual |
400A-60-120 | Cylinder | Hydraulic Pump |
Recommended Spare Parts Kit |
| 0409 to ____ | PL400-60-120 | Pgs. 6 - 9 | 781-P | M4509-P | RP400-10.01 (See pg. 10) |
| 0804 to 0309 | PL400-60-120 | Pgs. 6 - 9 | 781-P | M4509-P | RP400-10 |
| 0802 to 0704 | PL400 | Pgs. 3 - 7 | 781-P | M4509-P | |
| 0793 to 0702 | PL400 | Pgs. 3 - 7 | 780-P | M401-P | |
| 0688 to 0693 | - | PL400 | 780-P | M401-P | |
| 1084 to 0588 | - | PL400 |
780-P replace w/ 781-P + 3644-P |
M401-P | |
| MSDS for: Hydraulic Fluid | |||||
|
Last Updated: 07/08/10
Operator's Manuals and Parts Diagrams for Morse Model 400A-60-120. Hydra-Lift Drum Karrier with 60" lift height, AC power-lift, and manual-tilt. |
|||||

