|
|
|
|||||
Parts Diagrams |
||||||
| Serial # Range |
Operator's Manual |
400A-60-124 | Cylinder | Hydraulic Pump |
Air Motor |
Recommended Spare Parts Kit |
| 0409 to ____ | PL400-60-124 | Pgs. 6 - 9 | 781-P | M4509-P | 290-A-2P | RP400-13.01 (See pg. 10) |
| 0804 to 0309 | PL400-60-124 | Pgs. 6 - 9 | 781-P | M4509-P | 290-A-2P | RP400-13 |
| 0802 to 0704 | PL400 | Pgs. 3 - 7 | 781-P | M4509-P | 290-A-2P | |
| 0793 to 0702 | PL400 | Pgs. 3 - 7 | 780-P | M401-P | 290-A-2P | |
| 0688 to 0693 | - | PL400 | 780-P | M401-P | 290-A-2P | |
| 1084 to 0588 | - | PL400 | 780-P replace w/ 781-P + 3644-P |
M401-P | 290-A-2P | |
| MSDS for: Hydraulic Fluid | ||||||
| Air Motor Technical Information | ||||||
|
Last Updated: 07/08/10
Operator's Manuals and Parts Diagrams for Morse Model 400A-60-124. Hydra-Lift Drum Karrier with 60" lift height, air power-lift, and manual-tilt. |
||||||

Operator's
Manuals