|
|||||
|
Parts Diagrams |
|||||
|
Serial # Range |
Operator's Manual |
400A-60-125 | Cylinder |
Hydraulic Pump |
Recommended Spare Parts Kit |
| 0409 to ____ | PL400-60-125 | Pgs. 6 - 9 | 781-P | M301-P | RP400-16.01 (See pg. 10) |
| 0804 to 0309 | PL400-60-125 | Pgs. 6 - 9 | 781-P | M301-P | RP400-16 |
| 0802 to 0704 | PL400 | Pgs. 3 - 7 | 781-P | M301-P | |
| 0793 to 0702 | PL400 | Pgs. 3 - 7 | 780-P | M301-P | |
| 0688 to 0693 | - | PL400 | 780-P | M301-P | |
| 1084 to 0588 | - | PL400 | 780-P replace w/ 781-P + 3644-P |
M301-P | |
| How to charge a battery: PL388 | |||||
| How to charge a dry battery: PL388DRY | |||||
| Chain Wheel Kits:1319-P, 1320-P, 1321-P | |||||
| Tilt Control Options on new units:X01, X02, & X03 | |||||
| MSDS | |||||
| Hydraulic Fluid | |||||
| Battery: MSDS_388-P_wet | |||||
| Dry Battery: MSDS_388-P_dry | |||||
|
Last Updated: 07/08/10
Operator's Manuals and Parts Diagrams for Morse Model 400A-60-125. Hydra-Lift Drum Karrier with 60" lift height, battery power-lift, and manual-tilt. |
|||||

Operator's
Manuals