![]() |
|
||||
|
Parts Diagrams |
|||||
| Serial # Range | Operator's Manual |
400A-60 | Cylinder |
Hydraulic Hand Pump |
Recommended Spare Parts Kit |
| 0409 to ____ | PL400-60 | Pgs. 7-10 | 781-P | 96MK1939-P | RP400-19.01 (See pg. 10) |
| 0604 to 0309 | PL400-60 | Pgs. 8-11 | 781-P | 96MK1939-P | RP400-19 |
| 0802 to 0504 | PL400 | Pgs. 3 - 7 | 781-P | 96MK1939-P | |
| 0793 to 0702 | PL400 | Pgs. 3 - 7 | 780-P | 96MK1939-P | |
| 0688 to 0693 | - | PL400 | 780-P | 96MK1939-P | |
| 0885 to 0588 | - | PL400 | 780-P replace w/ 781-P + 3644-P |
96MK1939-P | |
| 1084 to 0785 | - | PL400 | 780-P replace w/ 781-P + 3644-P |
- | |
| 0000 to 0984 | - | PL400 | 96-P replace w/ 96REFIT-P |
- | |
| Chain Wheel Kits: 1319-P, 1320-P, 1321-P | |||||
| Tilt Control Options: X01, X02, & X03 | |||||
| MSDS for: Hydraulic Fluid | |||||
|
Kit to convert obsolete
hydraulic jack
|
|||||
| Serial # Range | Part # | Description | |||
| 0000 to 0785 | 96REFIT-P |
Refit Kit to change obsolete hydraulic jack to current Star Hand Pump and hydraulic cylinder |
|||
|
Last Updated: 07/08/10
Operator's Manuals and Parts Diagrams for Morse Model 400A-60. Hydra-Lift Drum Karrier with 60" lift height and manual lift and manual tilt. |
|||||

Operator's
Manuals and Parts Diagrams