|
|
|
|||||
|
Parts Diagrams |
||||||
|
Serial # Range |
Operator's Manual |
400A-72-110 | Cylinder | Hydraulic Motor |
Hydraulic Pump |
Recommended Spare Parts Kit |
| 0409 to ____ | PL400-72-110 | Pgs. 6 - 9 | 781-P | 351-P | M4507-P | RP400-02.01 (See pg. 10) |
| 0103 to 0309 | PL400-72-110 | Pgs. 6 - 9 | 781-P | 351-P | M4507-P | RP400-02 |
| 0802 to 1202 | PL400 | Pgs. 3 - 7 | 781-P | 351-P | M4507-P | |
| 0793 to 0702 | PL400 | Pgs. 3 - 7 | 780-P | 351-P | M404-P | |
| 0688 to 0693 | - | PL400 | 780-P | 351-P | M404-P | |
| 1084 to 0588 | - | PL400 |
780-P replace w/ 781-P + 3644-P |
351-P | M404-P | |
|
MSDS for: Hydraulic Fluid |
||||||
|
Last Updated: 07/08/10
Operator's Manuals and Parts Diagrams for Morse Model 400A-72-110. Hydra-Lift Drum Karrier with 72" lift height and AC power-lift and power-tilt. |
||||||

Operator's
Manuals