|
|
Operator's
Manuals
and Parts Diagrams
|
![]() |
||||||
|
Parts Diagrams |
||||||||
|
Serial # Range |
Operator's Manual |
Overview | Overhead Assembly |
Drum Holder |
Cylinder | Hydraulic Motor |
Hydraulic Pump |
Recommended Spare Part Kit |
| 1210 to ____ | OM400A-72-115 | PL400A-72-115 | 4521-72-P | 5000-P | 781-P | 351-P | M3500-P | RP400-08.01 |
| 0409 to 1110 | OM400A-72-115 | PL400A-72-115 | 4521-72-P | 5000-P | 781-P | 351-P | M3500-P | RP400-08.01 |
| 0103 to 0309 | PL400-72-115 | < < pages 6 - 7 | < < page 8 | < < page 9 | 781-P | 351-P | M3500-P | RP400-08 |
| M5007W-P | ||||||||
| 0802 to 1202 | PL400 | < < pages 3 - 7 | 781-P | 351-P | M5007W-P | |||
| 0793 to 0702 | PL400 | < < pages 3 - 7 | 780-P | 351-P | M5007W-P | |||
| 0688 to 0693 | - | PL400 | 780-P | 351-P | M5007W-P | |||
| 1084 to 0588 | - | PL400 |
780-P replace w/ 781-P + 3644-P |
351-P | M5007W-P | |||
| MSDS for: Hydraulic Fluid, Battery, Dry Battery | ||||||||
| How to charge a DRY Battery | ||||||||
|
Last Updated: 12/16/11
Operator's Manuals and Parts Diagrams for Morse Model 400A-72-115. Hydra-Lift Drum Karrier with 72" lift height and DC power-lift and power-tilt. |
||||||||

