|
|
Operator's
Manuals
and Parts Diagrams
|
![]() Model 400A-72-125 |
|||||
|
Parts Diagrams |
|||||||
|
Serial # Range |
Operator's Manual |
Overview | Overhead Assembly |
Drum Holder |
Cylinder | Hydraulic Pump |
Recommended Spare Parts |
| 0312 to ____ | OM400A-72-125 | PL400A-72-125 | 4519-72-P | 5000-P | 782-P | M301-P | RP400-17.02 |
| 1210 to 0212 | OM400A-72-125 | PL400A-72-125 | 4519-72-P | 5000-P | 781-P | M301-P | RP400-17.02 |
| 0409 to 1110 | OM400A-72-125 | PL400A-72-125 | 4519-72-P | 5000-P | 781-P | M301-P | RP400-17.01 |
| 0103 to 0309 | PL400-72-125 | < < pages 6 - 7 | < < page 8 | < < page 9 | 781-P | M301-P | RP400-17 |
| 0802 to 1202 | PL400 | < < pages 3 - 7 | 781-P | M301-P | |||
| 0793 to 0702 | PL400 | < < pages 3 - 7 | 780-P | M301-P | |||
| 0688 to 0693 | - | PL400 | 780-P | M301-P | |||
| 1084 to 0588 | - | PL400 | 780-P replace w/ 781-P + 3644-P |
M301-P | |||
| How to charge a battery: PL388 | |||||||
| How to charge a dry battery: PL388DRY | |||||||
| Chain Wheel Kits: 1319-P, 1320-P, 1321-P | |||||||
| Tilt Control Options on new units:X01, X02, & X03 | |||||||
| MSDS | |||||||
| Hydraulic Fluid | |||||||
| Battery: MSDS_388-P_wet | |||||||
| Dry Battery: MSDS_388-P_dry | |||||||
|
Last Updated: 04/17/12
Operator's Manuals and Parts Diagrams for Morse Model 400A-60-124. Hydra-Lift Drum Karrier with 60" lift height and Air power-lift and manual-tilt. |
|||||||

