Morse Mobile Karriers
|
|
|
| Model # | Description | |
| 80i | Mobile-Karrier, accepts options and Diameter Adaptors | |
| 80iM | Mobile-Karrier with spark resistant parts, accepts options and Diameter Adaptors | |
| 80i-SS | Mobile-Karrier made of type 304 stainless steel | |
| 80A | Mobile-Karrier | |
| 80AM | Mobile-Karrier with spark resistant parts | |
| 80APS | Mobile-Karrier for 55-gallon plastic or steel drum | |
| 80C | Mobile-Karrier with Fiber Drum Strap | |
|
Last Updated: 12/16/11 Parts diagrams and Operator's Manual for drum carrier, drum mover. |
||
