![]() |
Morse Model 82A-120
|
|||
|
|
Component Parts Diagrams | |||
| Serial # Range | Operator's Manual with Parts Diagram |
Cylinder Hydraulic |
Hydraulic Power Pack |
Recommended Spare Parts Kit |
| 0212 to ____ | PL82A-120 (0212-____) | 3611-P | M4509-P | RP82-02.01 |
| 1210 to 0112 | PL82A-120 (1210-0112) | 3611-P | M4509-P | RP82-02.01 |
| 0509 to 1110 | PL82A-120 (0509-1110) | 3611-P | M4509-P | RP82-02.01 |
| 0604 to 0409 | PL82A (0802-0409) | 3611-P | M4509-P | RP82-02 |
| 0802 to 0504 | PL82A (0802-0409) | 3611-P | M4509-P | RP82-02 |
| 0201 to 0702 | PL82A (0000-0702) | 3341-P | M4509-P | |
| Description | ||||
| MSDS for Hydraulic Fluid | ||||
| Last Updated: 01/24/12 | ||||
