|
Morse Drum LiftersParts Diagrams and Operators Manuals
|
|
| Form # | Operator's Manual | |
| OM92 | Operator's Manual for Drum Lifters | |
| Model # | Description |
Serial # (MMYY) MONTH YEAR |
| 92 | Drum Lifter | 0000 to ____ |
| 92M | Drum Lifter with Spark Resistant Parts | 0000 to ____ |
| 92-SS | Stainless Steel Drum Lifter | 0000 to ____ |
| 92-30 | Drum Lifter, 15" to 23" | 0907 to ____ |
| 0000 to 0807 | ||
| 92-5 | Drum Lifter for 5-gallon pail | 0000 to ____ |
| Last Updated: 07/08/10 | ||


PARTS DIAGRAMS