|
||
PARTS DIAGRAMS |
||
| Option # | Description | Serial # (MMYY) MONTH YEAR |
| Chain Wheel and Pull Chain | 0793 to ____ | |
| X01 | Hand Crank with MORStop Tilt-Brake (shown above without gear covers) | 0903 to ____ |
| Self-Stopping Hand Crank | 0000 to 0803 | |
| X02 | Simple Hand Crank | 1003 to ____ |
| 0000 to 0903 | ||
| X03 | Hand Wheel | 0697 to ____ |
| 0000 to 0597 | ||
| 3900i-P | MORStop Tilt-Brake factory installed | 0803 to ____ |
| 3900-P | MORStop Tilt-Brake for field installation | |
| Last Updated: 07/08/10 | ||
Manual
Tilt Control Options
PARTS DIAGRAMS