
Enclosures with Safety Interlock
|
|
|
|
Guard Enclosure Kit # GEK-2-305-1 shown installed with Double Can Tumbler model # 2-305-1. Guard enclosures are interlocked with the drive mechanism, so that when the enclosure is opened the can tumbler automatically shuts off.
Install all Morse Can Tumblers and drum rotators in accordance with OSHA requirements for enclosure with interlock, etc. For OSHA compliance, see OSHA subpart O.1910.212(a)(4) "Barrels, containers, and drums. Revolving drums, barrels, and containers shall be guarded by an enclosure which is interlocked with the drive mechanism, so that the barrel, drum, or container cannot revolve unless the guard enclosure is in place." Power connections and motor controls must comply with applicable codes. |
||
| Guard Enclosure Kits for Field Installation | ||||
| Guard Enclosure
Kit # for Field Installation |
Fits Can Tumbler Model # |
Gate Switch | Ship Weight of Kit |
Ship Dimensions of Kit |
| GEK-2-305-1 | 2-305-1 | AC | 250 Lb. (114 kg) | 2 Pieces: L37" W31" H35" (94 x 79 x 89 cm) each |
| GEK-2-305-1-50 | 2-305-1-50 | AC | 250 Lb. (114 kg) | 2 Pieces: L37" W31" H35" (94 x 79 x 89 cm) each |
| GEK-2-305-1-230 | 2-305-1-230 | AC | 250 Lb. (114 kg) | 2 Pieces: L37" W31" H35" (94 x 79 x 89 cm) each |
| GEK-2-305-3 | 2-305-3 | AC | 250 Lb. (114 kg) | 2 Pieces: L37" W31" H35" (94 x 79 x 89 cm) each |
| GEK-2-305-3-50 | 2-305-3-50 | AC | 250 Lb. (114 kg) | 2 Pieces: L37" W31" H35" (94 x 79 x 89 cm) each |
| GEK-2-305-575 | 2-305-575 | AC | 250 Lb. (114 kg) | 2 Pieces: L37" W31" H35" (94 x 79 x 89 cm) each |
| GEK-2-305-A | 2-305-A | Air Switch | 250 Lb. (114 kg) | 2 Pieces: L37" W31" H35" (94 x 79 x 89 cm) each |
| GEK-2-305-E1 | 2-305-E1 | AC Explosion proof * | 250 Lb. (114 kg) | 2 Pieces: L37" W31" H35" (94 x 79 x 89 cm) each |
| GEK-2-305-E1-50 | 2-305-E1-50 | AC Explosion proof * | 250 Lb. (114 kg) | 2 Pieces: L37" W31" H35" (94 x 79 x 89 cm) each |
| GEK-2-305-E3 | 2-305-E3 | AC Explosion proof * | 250 Lb. (114 kg) | 2 Pieces: L37" W31" H35" (94 x 79 x 89 cm) each |
| GEK-2-305-E3-50 | 2-305-E3-50 | AC Explosion proof * | 250 Lb. (114 kg) | 2 Pieces: L37" W31" H35" (94 x 79 x 89 cm) each |
| GEK-2-305-E575 | 2-305-E575 | AC Explosion proof * | 250 Lb. (114 kg) | 2 Pieces: L37" W31" H35" (94 x 79 x 89 cm) each |
| GEK-1-305-1 | 1-305-1 | AC | 125 Lb. (57 kg) | L37" W31" H35" (94 x 79 x 89 cm) |
| GEK-1-305-1-50 | 1-305-1-50 | AC | 125 Lb. (57 kg) | L37" W31" H35" (94 x 79 x 89 cm) |
| GEK-1-305-1-230 | 1-305-1-230 | AC | 125 Lb. (57 kg) | L37" W31" H35" (94 x 79 x 89 cm) |
| GEK-1-305-3 | 1-305-3 | AC | 125 Lb. (57 kg) | L37" W31" H35" (94 x 79 x 89 cm) |
| GEK-1-305-3-50 | 1-305-3-50 | AC | 125 Lb. (57 kg) | L37" W31" H35" (94 x 79 x 89 cm) |
| GEK-1-305-575 | 1-305-575 | AC | 125 Lb. (57 kg) | L37" W31" H35" (94 x 79 x 89 cm) |
| GEK-1-305-A | 1-305-A | Air Switch | 125 Lb. (57 kg) | L37" W31" H35" (94 x 79 x 89 cm) |
| GEK-1-305-E1 | 1-305-E1 | AC Explosion proof * | 125 Lb. (57 kg) | L37" W31" H35" (94 x 79 x 89 cm) |
| GEK-1-305-E1-50 | 1-305-E1-50 | AC Explosion proof * | 125 Lb. (57 kg) | L37" W31" H35" (94 x 79 x 89 cm) |
| GEK-1-305-E3 | 1-305-E3 | AC Explosion proof * | 125 Lb. (57 kg) | L37" W31" H35" (94 x 79 x 89 cm) |
| GEK-1-305-E3-50 | 1-305-E3-50 | AC Explosion proof * | 125 Lb. (57 kg) | L37" W31" H35" (94 x 79 x 89 cm) |
| GEK-1-305-E575 | 1-305-E575 | AC Explosion proof * | 125 Lb. (57 kg) | L37" W31" H35" (94 x 79 x 89 cm) |
| Options for Factory Installed Enclosure with Safety Interlock | ||||
| Factory Installed Guard Enclosure Option # |
Factory Installed on Can Tumbler Model # |
Gate Switch | Ship Weight of Can Tumbler and Enclosure |
Ship Dimensions of Can Tumbler and Enclosure |
| GEO-2-305-1 | 2-305-1 | AC | 600 Lb. (273 kg) | L71" W43" H41" (180 x 109 x 104 cm) |
| GEO-2-305-1-50 | 2-305-1-50 | AC | 600 Lb. (273 kg) | L71" W43" H41" (180 x 109 x 104 cm) |
| GEO-2-305-1-230 | 2-305-1-230 | AC | 600 Lb. (273 kg) | L71" W43" H41" (180 x 109 x 104 cm) |
| GEO-2-305-3 | 2-305-3 | AC | 600 Lb. (273 kg) | L71" W43" H41" (180 x 109 x 104 cm) |
| GEO-2-305-3-50 | 2-305-3-50 | AC | 600 Lb. (273 kg) | L71" W43" H41" (180 x 109 x 104 cm) |
| GEO-2-305-575 | 2-305-575 | AC | 600 Lb. (273 kg) | L71" W43" H41" (180 x 109 x 104 cm) |
| GEO-2-305-A | 2-305-A | Air Switch | 600 Lb. (273 kg) | L71" W43" H41" (180 x 109 x 104 cm) |
| GEO-2-305-E1 | 2-305-E1 | AC Explosion proof * | 600 Lb. (273 kg) | L71" W43" H41" (180 x 109 x 104 cm) |
| GEO-2-305-E1-50 | 2-305-E1-50 | AC Explosion proof * | 600 Lb. (273 kg) | L71" W43" H41" (180 x 109 x 104 cm) |
| GEO-2-305-E3 | 2-305-E3 | AC Explosion proof * | 600 Lb. (273 kg) | L71" W43" H41" (180 x 109 x 104 cm) |
| GEO-2-305-E3-50 | 2-305-E3-50 | AC Explosion proof * | 600 Lb. (273 kg) | L71" W43" H41" (180 x 109 x 104 cm) |
| GEO-2-305-E575 | 2-305-E575 | AC Explosion proof * | 600 Lb. (273 kg) | L71" W43" H41" (180 x 109 x 104 cm) |
| GEO-1-305-1 | 1-305-1 | AC | 342 Lb. (155 kg) | L53" W43" H41" (135 x 109 x 104 cm) |
| GEO-1-305-1-50 | 1-305-1-50 | AC | 342 Lb. (155 kg) | L53" W43" H41" (135 x 109 x 104 cm) |
| GEO-1-305-1-230 | 1-305-1-230 | AC | 342 Lb. (155 kg) | L53" W43" H41" (135 x 109 x 104 cm) |
| GEO-1-305-3 | 1-305-3 | AC | 342 Lb. (155 kg) | L53" W43" H41" (135 x 109 x 104 cm) |
| GEO-1-305-3-50 | 1-305-3-50 | AC | 342 Lb. (155 kg) | L53" W43" H41" (135 x 109 x 104 cm) |
| GEO-1-305-575 | 1-305-575 | AC | 342 Lb. (155 kg) | L53" W43" H41" (135 x 109 x 104 cm) |
| GEO-1-305-A | 1-305-A | Air Switch | 342 Lb. (155 kg) | L53" W43" H41" (135 x 109 x 104 cm) |
| GEO-1-305-E1 | 1-305-E1 | AC Explosion proof * | 342 Lb. (155 kg) | L53" W43" H41" (135 x 109 x 104 cm) |
| GEO-1-305-E1-50 | 1-305-E1-50 | AC Explosion proof * | 342 Lb. (155 kg) | L53" W43" H41" (135 x 109 x 104 cm) |
| GEO-1-305-E3 | 1-305-E3 | AC Explosion proof * | 342 Lb. (155 kg) | L53" W43" H41" (135 x 109 x 104 cm) |
| GEO-1-305-E3-50 | 1-305-E3-50 | AC Explosion proof * | 342 Lb. (155 kg) | L53" W43" H41" (135 x 109 x 104 cm) |
| GEO-1-305-E575 | 1-305-E575 | AC Explosion proof * | 342 Lb. (155 kg) | L53" W43" H41" (135 x 109 x 104 cm) |
|
* Explosion Proof motors are rated for Class I Group D, and Class II Groups F and G. Air powered models require plant air at 40 psi and flowing at a rate of 22 scfm. Filter, Regulator, Lubricator and valve (part # 90010-P) should be installed in the air line ahead of the motor. |
||||
|
Last Updated: 02/18/10 Enclosures for Morse
|
||||